Event: Uppsala möte, medel - H10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Finish | |
|---|---|---|---|---|---|---|---|---|---|
1 E.Johnsson 20:19 Elias Johnsson | 3:23 1 3:23 1 | 2:27 1 5:50 1 | 2:15 1 8:05 1 | 2:19 (4) + 1:02 Time lost: 1:01 10:24 1 | 3:36 (4) + 1:17 Time lost: 1:16 14:00 1 | 2:34 2 + 0:02 16:34 1 | 1:57 1 18:31 1 | 1:32 2 + 0:03 20:03 1 | 0:16 20:19 1 |
2 E.Lundin 21:34 Erik Lundin + 1:15 | 4:05 2 + 0:42 4:05 2 + 0:42 | 2:48 (4) + 0:21 6:53 2 + 1:03 | 3:38 (4) + 1:23 Time lost: 1:08 10:31 2 + 2:26 | 1:59 3 + 0:42 Time lost: 0:33 12:30 2 + 2:06 | 2:19 1 14:49 2 + 0:49 | 2:43 (5) + 0:11 17:32 2 + 0:58 | 2:01 2 + 0:04 19:33 2 + 1:02 | 1:42 (4) + 0:13 21:15 2 + 1:12 | 0:19 (5) + 0:03 21:34 2 + 1:15 |
3 T.Kragh 24:15 Torbjörn Kragh + 3:56 | 4:24 3 + 1:01 4:24 3 + 1:01 | 3:08 (5) + 0:41 7:32 3 + 1:42 | 3:03 3 + 0:48 10:35 3 + 2:30 | 2:47 (5) + 1:30 Time lost: 1:12 13:22 3 + 2:58 | 3:09 3 + 0:50 16:31 3 + 2:31 | 2:39 (4) + 0:07 19:10 3 + 2:36 | 2:20 (4) + 0:23 21:30 3 + 2:59 | 2:27 (6) + 0:58 Time lost: 0:37 23:57 3 + 3:54 | 0:18 (4) + 0:02 24:15 3 + 3:56 |
4 I.Monbäck 26:21 Isac Monbäck + 6:02 | 8:09 (6) + 4:46 Time lost: 4:26 8:09 (6) + 4:46 | 2:42 2 + 0:15 10:51 (6) + 5:01 | 2:39 2 + 0:24 13:30 (4) + 5:25 | 3:33 (6) + 2:16 Time lost: 2:08 17:03 (5) + 6:39 | 2:44 2 + 0:25 19:47 (4) + 5:47 | 2:37 3 + 0:05 22:24 (4) + 5:50 | 2:03 3 + 0:06 24:27 (4) + 5:56 | 1:37 3 + 0:08 26:04 (4) + 6:01 | 0:17 2 + 0:01 26:21 (4) + 6:02 |
5 T.Dermody 27:52 Thomas Dermody + 7:33 | 6:50 (4) + 3:27 Time lost: 3:15 6:50 (4) + 3:27 | 2:43 3 + 0:16 9:33 (4) + 3:43 | 4:56 (5) + 2:41 Time lost: 2:33 14:29 (5) + 6:24 | 1:17 1 15:46 (4) + 5:22 | 5:28 (6) + 3:09 Time lost: 3:00 21:14 (5) + 7:14 | 2:32 1 23:46 (5) + 7:12 | 2:20 (4) + 0:23 26:06 (5) + 7:35 | 1:29 1 27:35 (5) + 7:32 | 0:17 2 + 0:01 27:52 (5) + 7:33 |
6 E.Vennström 38:51 Elias Vennström + 18:32 | 6:50 (4) + 3:27 Time lost: 1:57 6:50 (4) + 3:27 | 3:54 (6) + 1:27 10:44 (5) + 4:54 | 11:58 (6) + 9:43 Time lost: 8:43 22:42 (6) + 14:37 | 1:30 2 + 0:13 24:12 (6) + 13:48 | 4:43 (5) + 2:24 Time lost: 1:22 28:55 (6) + 14:55 | 4:40 (6) + 2:08 33:35 (6) + 17:01 | 2:53 (6) + 0:56 36:28 (6) + 17:57 | 2:04 (5) + 0:35 38:32 (6) + 18:29 | 0:19 (5) + 0:03 38:51 (6) + 18:32 |
J.Backeman Jacob Backeman | 9:29 (7) + 6:06 9:29 (7) + 6:06 | ||||||||
T.Sanderi Tage Sanderi | |||||||||
| T.Sanderi |