Event: Tisarträffen, dag 1, medel - H16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J.Nilsson 29:37 Jack Nilsson Time lost: 0:03 | 2:37 (6) + 0:37 2:37 (6) + 0:37 | 3:55 2 + 0:09 6:32 2 + 0:46 | 2:42 2 + 0:10 9:14 2 + 0:23 | 2:33 2 + 0:02 11:47 2 + 0:05 | 1:55 1 13:42 1 | 2:58 (4) + 1:00 Time lost: 0:47 16:40 1 | 1:30 3 + 0:06 18:10 1 | 2:45 2 + 0:20 20:55 2 + 0:12 | 3:32 2 + 0:20 24:27 1 | 2:21 2 + 0:18 26:48 1 | 1:42 2 + 0:03 28:30 1 | 0:48 (5) + 0:10 29:18 1 | 0:19 (7) + 0:05 Time lost: 0:03 29:37 1 |
2 A.Wikström 29:40 Alrik Wikström + 0:03 | 2:00 1 2:00 1 | 3:46 1 5:46 1 | 3:05 3 + 0:33 8:51 1 | 2:51 (4) + 0:20 11:42 1 | 3:13 (7) + 1:18 Time lost: 1:10 14:55 2 + 1:13 | 1:58 1 16:53 2 + 0:13 | 1:25 2 + 0:01 18:18 2 + 0:08 | 2:25 1 20:43 1 | 3:55 (5) + 0:43 24:38 2 + 0:11 | 2:26 3 + 0:23 27:04 2 + 0:16 | 1:44 3 + 0:05 28:48 2 + 0:18 | 0:38 1 29:26 2 + 0:08 | 0:14 29:40 2 + 0:03 |
3 O.Granefelt 34:25 Olle Granefelt + 4:48 | 2:15 2 + 0:15 2:15 2 + 0:15 | 4:46 3 + 1:00 7:01 3 + 1:15 | 3:28 (4) + 0:56 10:29 3 + 1:38 | 2:47 3 + 0:16 13:16 3 + 1:34 | 2:15 3 + 0:20 15:31 3 + 1:49 | 4:24 (6) + 2:26 Time lost: 2:00 19:55 3 + 3:15 | 1:31 (4) + 0:07 21:26 3 + 3:16 | 2:54 3 + 0:29 24:20 3 + 3:37 | 4:26 (6) + 1:14 28:46 (4) + 4:19 | 2:29 (4) + 0:26 31:15 3 + 4:27 | 2:07 (5) + 0:28 33:22 3 + 4:52 | 0:46 (4) + 0:08 34:08 3 + 4:50 | 0:17 (6) + 0:03 34:25 3 + 4:48 |
4 T.Carlsson 36:09 Ture Carlsson + 6:32 | 2:29 (5) + 0:29 2:29 (5) + 0:29 | 6:20 (6) + 2:34 Time lost: 1:47 8:49 (7) + 3:03 | 2:32 1 11:21 (4) + 2:30 | 3:15 (5) + 0:44 14:36 (4) + 2:54 | 2:24 (4) + 0:29 17:00 (4) + 3:18 | 3:18 (5) + 1:20 Time lost: 0:56 20:18 (4) + 3:38 | 1:38 (5) + 0:14 21:56 (4) + 3:46 | 3:01 (5) + 0:36 24:57 (4) + 4:14 | 3:45 3 + 0:33 28:42 3 + 4:15 | 3:43 (8) + 1:40 Time lost: 1:15 32:25 (4) + 5:37 | 2:35 (7) + 0:56 Time lost: 0:35 35:00 (4) + 6:30 | 0:54 (7) + 0:16 35:54 (4) + 6:36 | 0:15 3 + 0:01 36:09 (4) + 6:32 |
5 E.Forsgren 37:01 Emil Forsgren + 7:24 | 2:18 3 + 0:18 2:18 3 + 0:18 | 6:29 (7) + 2:43 Time lost: 2:27 8:47 (6) + 3:01 | 8:11 (8) + 5:39 Time lost: 5:28 16:58 (7) + 8:07 | 2:31 1 19:29 (6) + 7:47 | 2:11 2 + 0:16 21:40 (5) + 7:58 | 2:57 3 + 0:59 Time lost: 0:51 24:37 (5) + 7:57 | 1:24 1 26:01 (6) + 7:51 | 3:12 (6) + 0:47 29:13 (6) + 8:30 | 3:12 1 32:25 (6) + 7:58 | 2:03 1 34:28 (5) + 7:40 | 1:39 1 36:07 (5) + 7:37 | 0:39 2 + 0:01 36:46 (5) + 7:28 | 0:15 3 + 0:01 37:01 (5) + 7:24 |
6 R.Kruse 41:03 Rasmus Kruse + 11:26 | 2:18 3 + 0:18 2:18 3 + 0:18 | 9:06 (8) + 5:20 Time lost: 4:23 11:24 (8) + 5:38 | 5:42 (7) + 3:10 Time lost: 2:32 17:06 (8) + 8:15 | 3:42 (6) + 1:11 20:48 (7) + 9:06 | 3:10 (6) + 1:15 Time lost: 0:46 23:58 (6) + 10:16 | 2:35 2 + 0:37 26:33 (6) + 9:53 | 1:43 (6) + 0:19 28:16 (7) + 10:06 | 2:56 (4) + 0:31 31:12 (7) + 10:29 | 3:49 (4) + 0:37 35:01 (7) + 10:34 | 3:05 (6) + 1:02 38:06 (7) + 11:18 | 1:57 (4) + 0:18 40:03 (7) + 11:33 | 0:45 3 + 0:07 40:48 (7) + 11:30 | 0:15 3 + 0:01 41:03 (6) + 11:26 |
7 L.Bodin Liliegren 47:15 Lucas Bodin Liliegren + 17:38 | 2:51 (8) + 0:51 2:51 (8) + 0:51 | 5:47 (5) + 2:01 8:38 (5) + 2:52 | 4:36 (6) + 2:04 Time lost: 1:01 13:14 (6) + 4:23 | 8:24 (8) + 5:53 Time lost: 4:50 21:38 (8) + 9:56 | 3:03 (5) + 1:08 24:41 (7) + 10:59 | 4:36 (7) + 2:38 Time lost: 1:49 29:17 (7) + 12:37 | 1:51 (7) + 0:27 31:08 (8) + 12:58 | 3:14 (7) + 0:49 34:22 (8) + 13:39 | 5:58 (8) + 2:46 Time lost: 1:26 40:20 (8) + 15:53 | 2:58 (5) + 0:55 43:18 (8) + 16:30 | 2:51 (8) + 1:12 46:09 (8) + 17:39 | 0:52 (6) + 0:14 47:01 (8) + 17:43 | 0:14 47:15 (7) + 17:38 |
A.Strand Arvid Strand | 2:41 (7) + 0:41 2:41 (7) + 0:41 | 5:03 (4) + 1:17 7:44 (4) + 1:58 | 3:42 (5) + 1:10 11:26 (5) + 2:35 | 4:13 (7) + 1:42 15:39 (5) + 3:57 | 1:54 (8) + 0:30 23:16 (5) + 5:06 | 4:11 (8) + 1:46 27:27 (5) + 6:44 | 4:51 (7) + 1:39 32:18 (5) + 7:51 | 3:21 (7) + 1:18 35:39 (6) + 8:51 | 2:15 (6) + 0:36 37:54 (6) + 9:24 | 0:59 (8) + 0:21 38:53 (6) + 9:35 | |||
T.Lauri Theodor Lauri | |||||||||||||
| T.Lauri |