Event: Summer Series 2026_E8 - Short
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 K.Kranen 7:05 Koen Kranen Time lost: 0:45 | 0:16 2 + 0:01 0:16 2 + 0:01 | 0:17 1 0:33 1 | 0:23 (4) + 0:09 Time lost: 0:09 0:56 1 | 0:48 (11) + 0:24 Time lost: 0:24 1:44 3 + 0:15 | 0:19 3 + 0:04 Time lost: 0:04 2:03 3 + 0:19 | 0:29 1 2:32 3 + 0:19 | 0:31 1 3:03 3 + 0:17 | 0:35 2 + 0:02 3:38 3 + 0:13 | 0:38 1 4:16 3 + 0:05 | 0:20 1 4:36 2 + 0:01 | 0:26 1 5:02 1 | 0:19 1 5:21 1 | 0:44 1 6:05 1 | 1:00 (4) + 0:45 Time lost: 0:45 7:05 1 |
2 S.Rutherford 7:08 Sophie Rutherford + 0:03 Time lost: 0:42 | 0:15 1 0:15 1 | 0:22 2 + 0:05 0:37 2 + 0:04 | 0:28 (6) + 0:14 Time lost: 0:13 1:05 2 + 0:09 | 0:25 2 + 0:01 1:30 2 + 0:01 | 0:15 1 1:45 2 + 0:01 | 0:29 1 2:14 2 + 0:01 | 0:33 2 + 0:02 2:47 2 + 0:01 | 0:40 (5) + 0:07 3:27 2 + 0:02 | 0:45 2 + 0:07 4:12 2 + 0:01 | 0:25 (5) + 0:05 4:37 3 + 0:02 | 0:28 2 + 0:02 5:05 3 + 0:03 | 0:20 3 + 0:01 5:25 3 + 0:04 | 0:45 3 + 0:01 6:10 3 + 0:05 | 0:58 3 + 0:43 Time lost: 0:42 7:08 2 + 0:03 |
3 T.Rutherford 7:12 Tim Rutherford + 0:07 Time lost: 0:47 | 0:17 3 + 0:02 0:17 3 + 0:02 | 0:27 (4) + 0:10 Time lost: 0:09 0:44 3 + 0:11 | 0:21 3 + 0:07 Time lost: 0:06 1:05 2 + 0:09 | 0:24 1 1:29 1 | 0:15 1 1:44 1 | 0:29 1 2:13 1 | 0:33 2 + 0:02 2:46 1 | 0:39 (4) + 0:06 3:25 1 | 0:46 3 + 0:08 4:11 1 | 0:24 (4) + 0:04 4:35 1 | 0:29 3 + 0:03 5:04 2 + 0:02 | 0:19 1 5:23 2 + 0:02 | 0:46 (4) + 0:02 6:09 2 + 0:04 | 1:03 (5) + 0:48 Time lost: 0:47 7:12 3 + 0:07 |
4 C.Watt 8:38 Clara Watt + 1:33 | 0:20 (4) + 0:05 0:20 (4) + 0:05 | 0:34 (7) + 0:17 Time lost: 0:12 0:54 (5) + 0:21 | 0:23 (4) + 0:09 Time lost: 0:05 1:17 (4) + 0:21 | 0:41 (4) + 0:17 Time lost: 0:11 1:58 (4) + 0:29 | 0:22 (4) + 0:07 2:20 (4) + 0:36 | 0:48 (10) + 0:19 Time lost: 0:11 3:08 (4) + 0:55 | 0:38 (4) + 0:07 3:46 (4) + 1:00 | 0:33 1 4:19 (4) + 0:54 | 1:39 (11) + 1:01 Time lost: 0:51 5:58 (4) + 1:47 | 0:25 (5) + 0:05 6:23 (4) + 1:48 | 0:37 (4) + 0:11 7:00 (4) + 1:58 | 0:27 (4) + 0:08 7:27 (4) + 2:06 | 0:56 (6) + 0:12 8:23 (4) + 2:18 | 0:15 8:38 (4) + 1:33 |
5 S.Kranen 10:39 Syb Kranen + 3:34 Time lost: 0:45 | 0:27 (7) + 0:12 0:27 (7) + 0:12 | 0:54 (12) + 0:37 Time lost: 0:27 1:21 (8) + 0:48 | 0:40 (11) + 0:26 Time lost: 0:18 2:01 (9) + 1:05 | 0:47 (9) + 0:23 2:48 (8) + 1:19 | 0:26 (6) + 0:11 3:14 (7) + 1:30 | 0:31 (4) + 0:02 3:45 (5) + 1:32 | 0:58 (7) + 0:27 4:43 (6) + 1:57 | 0:52 (13) + 0:19 5:35 (6) + 2:10 | 0:57 (4) + 0:19 6:32 (6) + 2:21 | 0:26 (7) + 0:06 6:58 (6) + 2:23 | 0:45 (11) + 0:19 7:43 (6) + 2:41 | 0:45 (14) + 0:26 Time lost: 0:15 8:28 (6) + 3:07 | 1:02 (7) + 0:18 9:30 (6) + 3:25 | 1:09 (8) + 0:54 Time lost: 0:45 10:39 (5) + 3:34 |
6 C.Young 10:56 CraigSam Young + 3:51 Time lost: 1:09 | 0:38 (10) + 0:23 Time lost: 0:13 0:38 (10) + 0:23 | 0:32 (6) + 0:15 1:10 (7) + 0:37 | 0:33 (8) + 0:19 Time lost: 0:10 1:43 (5) + 0:47 | 0:47 (9) + 0:23 2:30 (5) + 1:01 | 0:28 (8) + 0:13 2:58 (5) + 1:14 | 0:47 (9) + 0:18 3:45 (5) + 1:32 | 0:46 (6) + 0:15 4:31 (5) + 1:45 | 0:43 (8) + 0:10 5:14 (5) + 1:49 | 1:02 (5) + 0:24 6:16 (5) + 2:05 | 0:33 (9) + 0:13 6:49 (5) + 2:14 | 0:44 (8) + 0:18 7:33 (5) + 2:31 | 0:30 (6) + 0:11 8:03 (5) + 2:42 | 1:19 (8) + 0:35 9:22 (5) + 3:17 | 1:34 (16) + 1:19 Time lost: 1:09 10:56 (6) + 3:51 |
7 S.Barnes 12:07 Scott Barnes + 5:02 Time lost: 0:32 | 0:26 (6) + 0:11 0:26 (6) + 0:11 | 0:24 3 + 0:07 0:50 (4) + 0:17 | 0:56 (15) + 0:42 Time lost: 0:35 1:46 (7) + 0:50 | 0:45 (7) + 0:21 2:31 (6) + 1:02 | 0:35 (12) + 0:20 Time lost: 0:13 3:06 (6) + 1:22 | 0:46 (8) + 0:17 3:52 (7) + 1:39 | 1:09 (13) + 0:38 Time lost: 0:23 5:01 (7) + 2:15 | 0:55 (14) + 0:22 5:56 (9) + 2:31 | 2:48 (16) + 2:10 Time lost: 1:52 8:44 (12) + 4:33 | 0:23 2 + 0:03 9:07 (11) + 4:32 | 0:38 (5) + 0:12 9:45 (8) + 4:43 | 0:44 (13) + 0:25 Time lost: 0:16 10:29 (10) + 5:08 | 0:44 1 11:13 (7) + 5:08 | 0:54 2 + 0:39 Time lost: 0:32 12:07 (7) + 5:02 |
8 P.Kranen 13:01 Pim Kranen + 5:56 | ||||||||||||||
9 R.Barnes 13:52 Ria Barnes + 6:47 Time lost: 1:01 | 0:33 (9) + 0:18 0:33 (9) + 0:18 | 0:48 (10) + 0:31 Time lost: 0:13 1:21 (8) + 0:48 | 0:29 (7) + 0:15 1:50 (8) + 0:54 | 1:00 (14) + 0:36 2:50 (9) + 1:21 | 0:27 (7) + 0:12 3:17 (9) + 1:33 | 0:54 (14) + 0:25 4:11 (11) + 1:58 | 1:12 (15) + 0:41 5:23 (12) + 2:37 | 0:58 (15) + 0:25 6:21 (12) + 2:56 | 2:07 (13) + 1:29 Time lost: 0:48 8:28 (11) + 4:17 | 0:50 (13) + 0:30 9:18 (12) + 4:43 | 0:38 (5) + 0:12 9:56 (12) + 4:54 | 0:34 (7) + 0:15 10:30 (11) + 5:09 | 1:50 (15) + 1:06 12:20 (8) + 6:15 | 1:32 (13) + 1:17 Time lost: 1:01 13:52 (8) + 6:47 |
10 H.Barnes 14:06 Heather Barnes + 7:01 Time lost: 1:14 | 0:32 (8) + 0:17 0:32 (8) + 0:17 | 0:31 (5) + 0:14 1:03 (6) + 0:30 | 0:42 (12) + 0:28 Time lost: 0:12 1:45 (6) + 0:49 | 0:52 (12) + 0:28 2:37 (7) + 1:08 | 0:37 (14) + 0:22 3:14 (7) + 1:30 | 0:52 (13) + 0:23 4:06 (8) + 1:53 | 1:02 (8) + 0:31 5:08 (8) + 2:22 | 1:07 (16) + 0:34 6:15 (11) + 2:50 | 1:51 (12) + 1:13 Time lost: 0:29 8:06 (10) + 3:55 | 0:53 (14) + 0:33 8:59 (9) + 4:24 | 0:56 (18) + 0:30 9:55 (11) + 4:53 | 0:42 (12) + 0:23 10:37 (12) + 5:16 | 1:43 (13) + 0:59 12:20 (8) + 6:15 | 1:46 (18) + 1:31 Time lost: 1:14 14:06 (9) + 7:01 |
11 G.Whitehead 14:25 Greer Whitehead + 7:20 Time lost: 1:00 | 1:08 (15) + 0:53 Time lost: 0:38 1:08 (15) + 0:53 | 0:55 (15) + 0:38 Time lost: 0:21 2:03 (16) + 1:30 | 0:57 (16) + 0:43 Time lost: 0:29 3:00 (13) + 2:04 | 1:12 (15) + 0:48 Time lost: 0:24 4:12 (14) + 2:43 | 0:35 (12) + 0:20 4:47 (14) + 3:03 | 0:49 (11) + 0:20 5:36 (14) + 3:23 | 1:15 (17) + 0:44 6:51 (13) + 4:05 | 0:45 (9) + 0:12 7:36 (13) + 4:11 | 1:22 (10) + 0:44 8:58 (13) + 4:47 | 0:55 (15) + 0:35 Time lost: 0:15 9:53 (13) + 5:18 | 0:46 (12) + 0:20 10:39 (13) + 5:37 | 0:35 (9) + 0:16 11:14 (13) + 5:53 | 1:41 (10) + 0:57 12:55 (10) + 6:50 | 1:30 (11) + 1:15 Time lost: 1:00 14:25 (10) + 7:20 |
12 S.Rutherford 14:42 Shannon Rutherford + 7:37 Time lost: 2:37 | 0:48 (13) + 0:33 Time lost: 0:21 0:48 (13) + 0:33 | 0:54 (12) + 0:37 Time lost: 0:24 1:42 (13) + 1:09 | 0:36 (9) + 0:22 Time lost: 0:11 2:18 (10) + 1:22 | 0:37 3 + 0:13 2:55 (10) + 1:26 | 0:33 (10) + 0:18 3:28 (11) + 1:44 | 0:41 (5) + 0:12 4:09 (10) + 1:56 | 1:03 (11) + 0:32 5:12 (9) + 2:26 | 0:41 (6) + 0:08 5:53 (7) + 2:28 | 1:11 (6) + 0:33 7:04 (7) + 2:53 | 1:51 (18) + 1:31 Time lost: 1:16 8:55 (8) + 4:20 | 0:44 (8) + 0:18 9:39 (7) + 4:37 | 0:41 (11) + 0:22 10:20 (7) + 4:59 | 2:50 (16) + 2:06 Time lost: 1:32 13:10 (11) + 7:05 | 1:32 (13) + 1:17 Time lost: 1:05 14:42 (11) + 7:37 |
13 A.Rutherford 14:45 Archer Rutherford + 7:40 Time lost: 2:42 | 0:48 (13) + 0:33 Time lost: 0:22 0:48 (13) + 0:33 | 0:54 (12) + 0:37 Time lost: 0:25 1:42 (13) + 1:09 | 0:38 (10) + 0:24 Time lost: 0:14 2:20 (12) + 1:24 | 0:42 (5) + 0:18 3:02 (11) + 1:33 | 0:29 (9) + 0:14 3:31 (12) + 1:47 | 0:41 (5) + 0:12 4:12 (12) + 1:59 | 1:07 (12) + 0:36 5:19 (10) + 2:33 | 0:36 3 + 0:03 5:55 (8) + 2:30 | 1:15 (7) + 0:37 7:10 (8) + 2:59 | 1:55 (19) + 1:35 Time lost: 1:21 9:05 (10) + 4:30 | 0:40 (7) + 0:14 9:45 (8) + 4:43 | 0:36 (10) + 0:17 10:21 (9) + 5:00 | 2:55 (17) + 2:11 Time lost: 1:39 13:16 (12) + 7:11 | 1:29 (9) + 1:14 Time lost: 1:03 14:45 (12) + 7:40 |
14 P.Whitehead 15:36 Pippa Whitehead + 8:31 Time lost: 0:54 | 1:12 (16) + 0:57 Time lost: 0:37 1:12 (16) + 0:57 | 0:46 (9) + 0:29 1:58 (15) + 1:25 | 1:09 (18) + 0:55 Time lost: 0:37 3:07 (14) + 2:11 | 0:52 (12) + 0:28 3:59 (13) + 2:30 | 0:33 (10) + 0:18 4:32 (13) + 2:48 | 1:02 (16) + 0:33 5:34 (13) + 3:21 | 1:20 (18) + 0:49 6:54 (14) + 4:08 | 1:56 (20) + 1:23 Time lost: 0:40 8:50 (14) + 5:25 | 1:19 (8) + 0:41 10:09 (14) + 5:58 | 0:57 (16) + 0:37 11:06 (14) + 6:31 | 0:52 (15) + 0:26 11:58 (14) + 6:56 | 0:50 (16) + 0:31 12:48 (14) + 7:27 | 1:19 (8) + 0:35 14:07 (14) + 8:02 | 1:29 (9) + 1:14 Time lost: 0:54 15:36 (13) + 8:31 |
15 F.Rutherford 15:42 Finn Rutherford + 8:37 Time lost: 3:35 | 0:47 (11) + 0:32 Time lost: 0:20 0:47 (11) + 0:32 | 0:48 (10) + 0:31 Time lost: 0:17 1:35 (12) + 1:02 | 0:43 (13) + 0:29 Time lost: 0:18 2:18 (10) + 1:22 | 0:46 (8) + 0:22 3:04 (12) + 1:35 | 0:22 (4) + 0:07 3:26 (10) + 1:42 | 0:41 (5) + 0:12 4:07 (9) + 1:54 | 1:14 (16) + 0:43 5:21 (11) + 2:35 | 0:46 (10) + 0:13 6:07 (10) + 2:42 | 1:19 (8) + 0:41 7:26 (9) + 3:15 | 0:41 (10) + 0:21 8:07 (7) + 3:32 | 1:39 (19) + 1:13 Time lost: 0:52 9:46 (10) + 4:44 | 0:34 (7) + 0:15 10:20 (7) + 4:59 | 3:01 (19) + 2:17 Time lost: 1:41 13:21 (13) + 7:16 | 2:21 (19) + 2:06 Time lost: 1:54 15:42 (14) + 8:37 |
16 J.Manu 19:55 Jorydn Manu + 12:50 | ||||||||||||||
17 S.Brandl 22:50 Skye Brandl + 15:45 Time lost: 1:05 | 5:18 (20) + 5:03 Time lost: 4:43 5:18 (20) + 5:03 | 1:48 (18) + 1:31 Time lost: 1:08 7:06 (18) + 6:33 | 1:00 (17) + 0:46 Time lost: 0:27 8:06 (18) + 7:10 | 1:34 (18) + 1:10 Time lost: 0:37 9:40 (18) + 8:11 | 0:53 (16) + 0:38 Time lost: 0:18 10:33 (17) + 8:49 | 1:35 (19) + 1:06 12:08 (16) + 9:55 | 1:10 (14) + 0:39 13:18 (16) + 10:32 | 1:37 (18) + 1:04 14:55 (17) + 11:30 | 2:30 (14) + 1:52 Time lost: 1:00 17:25 (16) + 13:14 | 0:23 2 + 0:03 17:48 (16) + 13:13 | 0:46 (12) + 0:20 18:34 (16) + 13:32 | 0:54 (17) + 0:35 19:28 (16) + 14:07 | 1:42 (11) + 0:58 21:10 (15) + 15:05 | 1:40 (17) + 1:25 Time lost: 1:05 22:50 (15) + 15:45 |
18 H.Ross 29:10 Huxley Ross + 22:05 | 0:25 (5) + 0:10 0:25 (5) + 0:10 | 1:08 (16) + 0:51 1:33 (11) + 1:00 | 2:03 (19) + 1:49 Time lost: 1:19 3:36 (15) + 2:40 | 1:26 (16) + 1:02 5:02 (16) + 3:33 | 8:04 (20) + 7:49 Time lost: 7:17 13:06 (18) + 11:22 | 1:27 (17) + 0:58 14:33 (18) + 12:20 | 2:13 (20) + 1:42 Time lost: 0:36 16:46 (18) + 14:00 | 1:23 (17) + 0:50 18:09 (18) + 14:44 | 3:45 (17) + 3:07 Time lost: 1:47 21:54 (18) + 17:43 | 1:06 (17) + 0:46 23:00 (17) + 18:25 | 0:44 (8) + 0:18 23:44 (17) + 18:42 | 1:24 (18) + 1:05 Time lost: 0:25 25:08 (17) + 19:47 | 2:59 (18) + 2:15 28:07 (16) + 22:02 | 1:03 (5) + 0:48 29:10 (16) + 22:05 |
19 G.Goobers 31:17 Goofy Goobers + 24:12 Time lost: 0:42 | 0:47 (11) + 0:32 Time lost: 0:24 0:47 (11) + 0:32 | 0:39 (8) + 0:22 1:26 (10) + 0:53 | 2:15 (20) + 2:01 Time lost: 1:53 3:41 (16) + 2:45 | 0:43 (6) + 0:19 4:24 (15) + 2:55 | 2:24 (18) + 2:09 Time lost: 2:01 6:48 (16) + 5:04 | 6:13 (20) + 5:44 Time lost: 5:28 13:01 (17) + 10:48 | 0:43 (5) + 0:12 13:44 (17) + 10:58 | 0:41 (6) + 0:08 14:25 (16) + 11:00 | 4:01 (18) + 3:23 Time lost: 3:02 18:26 (17) + 14:15 | 6:51 (20) + 6:31 Time lost: 6:20 25:17 (18) + 20:42 | 3:34 (20) + 3:08 Time lost: 2:53 28:51 (18) + 23:49 | 0:28 (5) + 0:09 29:19 (18) + 23:58 | 0:53 (5) + 0:09 30:12 (17) + 24:07 | 1:05 (7) + 0:50 Time lost: 0:42 31:17 (17) + 24:12 |
20 E.Douglas 36:27 Elise Douglas + 29:22 Time lost: 1:02 | 3:06 (19) + 2:51 Time lost: 2:38 3:06 (19) + 2:51 | 8:13 (20) + 7:56 Time lost: 7:41 11:19 (20) + 10:46 | 0:14 1 11:33 (20) + 10:37 | 4:27 (19) + 4:03 Time lost: 3:42 16:00 (19) + 14:31 | 2:34 (19) + 2:19 Time lost: 2:06 18:34 (19) + 16:50 | 0:55 (15) + 0:26 19:29 (20) + 17:16 | 1:02 (8) + 0:31 20:31 (20) + 17:45 | 0:51 (12) + 0:18 21:22 (20) + 17:57 | 7:54 (19) + 7:16 Time lost: 6:43 29:16 (19) + 25:05 | 0:43 (12) + 0:23 29:59 (19) + 25:24 | 0:55 (17) + 0:29 30:54 (20) + 25:52 | 2:16 (19) + 1:57 Time lost: 1:40 33:10 (19) + 27:49 | 1:47 (14) + 1:03 34:57 (19) + 28:52 | 1:30 (11) + 1:15 Time lost: 1:02 36:27 (18) + 29:22 |
20 M.Manu 36:27 Mackenzie Manu + 29:22 Time lost: 1:06 | 3:03 (18) + 2:48 Time lost: 2:36 3:03 (18) + 2:48 | 8:09 (19) + 7:52 Time lost: 7:38 11:12 (19) + 10:39 | 0:17 2 + 0:03 11:29 (19) + 10:33 | 5:25 (20) + 5:01 Time lost: 4:41 16:54 (20) + 15:25 | 1:43 (17) + 1:28 Time lost: 1:16 18:37 (20) + 16:53 | 0:49 (11) + 0:20 19:26 (19) + 17:13 | 1:02 (8) + 0:31 20:28 (19) + 17:42 | 0:50 (11) + 0:17 21:18 (19) + 17:53 | 8:00 (20) + 7:22 Time lost: 6:51 29:18 (20) + 25:07 | 0:42 (11) + 0:22 30:00 (20) + 25:25 | 0:51 (14) + 0:25 30:51 (19) + 25:49 | 2:21 (20) + 2:02 Time lost: 1:46 33:12 (20) + 27:51 | 1:42 (11) + 0:58 34:54 (18) + 28:49 | 1:33 (15) + 1:18 Time lost: 1:06 36:27 (18) + 29:22 |
L.Douglas Lewis Douglas | 1:17 (17) + 1:02 Time lost: 0:39 1:17 (17) + 1:02 | 1:37 (17) + 1:20 Time lost: 0:54 2:54 (17) + 2:21 | 0:49 (14) + 0:35 Time lost: 0:14 3:43 (17) + 2:47 | 1:29 (17) + 1:05 Time lost: 0:28 5:12 (17) + 3:43 | 0:43 (15) + 0:28 5:55 (15) + 4:11 | 1:32 (18) + 1:03 7:27 (15) + 5:14 | 1:27 (19) + 0:56 8:54 (15) + 6:08 | 1:38 (19) + 1:05 10:32 (15) + 7:07 | 2:30 (14) + 1:52 Time lost: 0:54 13:02 (15) + 8:51 | 0:26 (7) + 0:06 13:28 (15) + 8:53 | 0:53 (16) + 0:27 14:21 (15) + 9:19 | 0:49 (15) + 0:30 15:10 (15) + 9:49 | ||
| 8 P.Kranen 13:01 |