Event: Régionale MD - Le Tumet - ORANGE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 P.POINSENOT 26:03 Paul POINSENOT | 3:06 (8) + 0:23 3:06 (8) + 0:23 | 1:05 (35) + 0:22 Time lost: 0:16 4:11 (10) + 0:45 | 0:58 3 + 0:01 5:09 (5) + 0:46 | 0:55 2 + 0:02 6:04 (4) + 0:48 | 0:54 (10) + 0:05 6:58 (4) + 0:53 | 3:26 (13) + 0:45 10:24 3 + 1:38 | 2:16 2 + 0:04 12:40 3 + 1:20 | 1:45 (8) + 0:18 14:25 2 + 1:29 | 1:19 (14) + 0:12 15:44 2 + 1:38 | 4:48 (5) + 0:28 20:32 2 + 2:06 | 0:40 (22) + 0:12 Time lost: 0:08 21:12 2 + 2:15 | 2:01 3 + 0:12 23:13 1 | 1:17 (5) + 0:14 24:30 1 | 1:08 3 + 0:04 25:38 1 | 0:25 (18) + 0:05 26:03 1 |
2 R.BROCHOT 27:29 Remi BROCHOT + 1:26 Time lost: 0:05 | 2:43 1 2:43 1 | 0:43 1 3:26 1 | 0:57 1 4:23 1 | 0:53 1 5:16 1 | 0:49 1 6:05 1 | 2:41 1 8:46 1 | 2:34 (8) + 0:22 11:20 1 | 1:36 2 + 0:09 12:56 1 | 1:10 2 + 0:03 14:06 1 | 4:20 1 18:26 1 | 0:31 3 + 0:03 18:57 1 | 5:56 (95) + 4:07 Time lost: 4:03 24:53 2 + 1:40 | 1:03 1 25:56 2 + 1:26 | 1:07 2 + 0:03 27:03 2 + 1:25 | 0:26 (28) + 0:06 Time lost: 0:05 27:29 2 + 1:26 |
3 C.DUFOUR 28:35 Célestin DUFOUR + 2:32 | 2:48 2 + 0:05 2:48 2 + 0:05 | 0:50 (5) + 0:07 3:38 2 + 0:12 | 1:04 (7) + 0:07 4:42 2 + 0:19 | 1:02 (14) + 0:09 5:44 2 + 0:28 | 1:00 (22) + 0:11 6:44 2 + 0:39 | 3:17 (6) + 0:36 10:01 2 + 1:15 | 2:12 1 12:13 2 + 0:53 | 3:13 (69) + 1:46 Time lost: 1:31 15:26 (4) + 2:30 | 1:28 (28) + 0:21 16:54 (4) + 2:48 | 5:24 (20) + 1:04 22:18 (5) + 3:52 | 0:39 (20) + 0:11 22:57 (5) + 4:00 | 2:06 (6) + 0:17 25:03 3 + 1:50 | 1:58 (36) + 0:55 Time lost: 0:44 27:01 3 + 2:31 | 1:13 (10) + 0:09 28:14 3 + 2:36 | 0:21 2 + 0:01 28:35 3 + 2:32 |
4 Q.AUNEAU 29:32 Quentin AUNEAU + 3:29 Time lost: 0:13 | 3:31 (19) + 0:48 3:31 (19) + 0:48 | 0:56 (18) + 0:13 4:27 (14) + 1:01 | 1:15 (32) + 0:18 5:42 (14) + 1:19 | 1:05 (18) + 0:12 6:47 (16) + 1:31 | 0:57 (16) + 0:08 7:44 (13) + 1:39 | 3:36 (17) + 0:55 11:20 (7) + 2:34 | 2:31 (5) + 0:19 13:51 (5) + 2:31 | 1:52 (14) + 0:25 15:43 (5) + 2:47 | 1:20 (15) + 0:13 17:03 (5) + 2:57 | 5:00 (8) + 0:40 22:03 (4) + 3:37 | 0:52 (53) + 0:24 Time lost: 0:17 22:55 (4) + 3:58 | 2:23 (12) + 0:34 25:18 (5) + 2:05 | 2:05 (43) + 1:02 Time lost: 0:45 27:23 (4) + 2:53 | 1:31 (52) + 0:27 28:54 (4) + 3:16 | 0:38 (87) + 0:18 Time lost: 0:13 29:32 (4) + 3:29 |
5 T.MARIENNE 29:40 Tom MARIENNE + 3:37 | 6:04 (77) + 3:21 Time lost: 2:53 6:04 (77) + 3:21 | 0:58 (26) + 0:15 7:02 (66) + 3:36 | 1:09 (14) + 0:12 8:11 (53) + 3:48 | 0:56 (4) + 0:03 9:07 (42) + 3:51 | 0:50 (4) + 0:01 9:57 (35) + 3:52 | 3:32 (14) + 0:51 13:29 (32) + 4:43 | 2:37 (15) + 0:25 16:06 (24) + 4:46 | 1:46 (9) + 0:19 17:52 (19) + 4:56 | 1:21 (18) + 0:14 19:13 (20) + 5:07 | 5:22 (17) + 1:02 24:35 (17) + 6:09 | 0:39 (20) + 0:11 25:14 (16) + 6:17 | 1:49 1 27:03 (10) + 3:50 | 1:12 2 + 0:09 28:15 (7) + 3:45 | 1:04 1 29:19 (6) + 3:41 | 0:21 2 + 0:01 29:40 (5) + 3:37 |
6 L.VERJUX 29:56 Lucas VERJUX + 3:53 Time lost: 3:37 | 2:48 2 + 0:05 2:48 2 + 0:05 | 0:53 (10) + 0:10 3:41 3 + 0:15 | 1:10 (16) + 0:13 4:51 3 + 0:28 | 1:00 (11) + 0:07 5:51 3 + 0:35 | 0:56 (14) + 0:07 6:47 3 + 0:42 | 3:40 (18) + 0:59 10:27 (4) + 1:41 | 2:39 (18) + 0:27 13:06 (4) + 1:46 | 1:40 (5) + 0:13 14:46 3 + 1:50 | 1:24 (22) + 0:17 16:10 3 + 2:04 | 4:34 2 + 0:14 20:44 3 + 2:18 | 0:49 (45) + 0:21 Time lost: 0:16 21:33 3 + 2:36 | 3:43 (65) + 1:54 Time lost: 1:34 25:16 (4) + 2:03 | 2:16 (52) + 1:13 Time lost: 1:02 27:32 (5) + 3:02 | 1:41 (71) + 0:37 Time lost: 0:26 29:13 (5) + 3:35 | 0:43 (98) + 0:23 Time lost: 0:19 29:56 (6) + 3:53 |
7 M.TRIBOUT 30:01 Maël TRIBOUT + 3:58 | 3:04 (7) + 0:21 3:04 (7) + 0:21 | 0:55 (17) + 0:12 3:59 (6) + 0:33 | 1:18 (40) + 0:21 5:17 (7) + 0:54 | 1:12 (33) + 0:19 6:29 (7) + 1:13 | 1:19 (50) + 0:30 Time lost: 0:18 7:48 (14) + 1:43 | 3:57 (35) + 1:16 11:45 (11) + 2:59 | 2:34 (8) + 0:22 14:19 (8) + 2:59 | 2:35 (49) + 1:08 Time lost: 0:46 16:54 (10) + 3:58 | 1:15 (10) + 0:08 18:09 (8) + 4:03 | 4:43 (4) + 0:23 22:52 (6) + 4:26 | 0:53 (56) + 0:25 Time lost: 0:18 23:45 (7) + 4:48 | 2:38 (24) + 0:49 26:23 (6) + 3:10 | 2:03 (39) + 1:00 Time lost: 0:44 28:26 (9) + 3:56 | 1:11 (6) + 0:07 29:37 (7) + 3:59 | 0:24 (14) + 0:04 30:01 (7) + 3:58 |
8 M.HERAULT 30:02 Mathieu HERAULT + 3:59 | 4:04 (35) + 1:21 4:04 (35) + 1:21 | 1:35 (75) + 0:52 Time lost: 0:41 5:39 (37) + 2:13 | 1:13 (26) + 0:16 6:52 (34) + 2:29 | 1:12 (33) + 0:19 8:04 (30) + 2:48 | 0:58 (18) + 0:09 9:02 (26) + 2:57 | 3:15 (5) + 0:34 12:17 (22) + 3:31 | 3:09 (27) + 0:57 15:26 (18) + 4:06 | 1:43 (7) + 0:16 17:09 (13) + 4:13 | 1:20 (15) + 0:13 18:29 (11) + 4:23 | 5:21 (14) + 1:01 23:50 (10) + 5:24 | 0:36 (8) + 0:08 24:26 (10) + 5:29 | 2:01 3 + 0:12 26:27 (8) + 3:14 | 1:55 (33) + 0:52 Time lost: 0:36 28:22 (8) + 3:52 | 1:17 (23) + 0:13 29:39 (8) + 4:01 | 0:23 (8) + 0:03 30:02 (8) + 3:59 |
9 N.MOTHERON 30:16 Nathan MOTHERON + 4:13 | 4:13 (37) + 1:30 4:13 (37) + 1:30 | 0:49 3 + 0:06 5:02 (27) + 1:36 | 1:15 (32) + 0:18 6:17 (25) + 1:54 | 1:21 (52) + 0:28 7:38 (24) + 2:22 | 1:03 (29) + 0:14 8:41 (23) + 2:36 | 3:24 (11) + 0:43 12:05 (18) + 3:19 | 2:47 (21) + 0:35 14:52 (11) + 3:32 | 2:08 (30) + 0:41 17:00 (11) + 4:04 | 1:30 (33) + 0:23 18:30 (12) + 4:24 | 5:14 (12) + 0:54 23:44 (8) + 5:18 | 0:37 (15) + 0:09 24:21 (9) + 5:24 | 2:56 (41) + 1:07 Time lost: 0:32 27:17 (11) + 4:04 | 1:20 (8) + 0:17 28:37 (10) + 4:07 | 1:11 (6) + 0:07 29:48 (9) + 4:10 | 0:28 (41) + 0:08 30:16 (9) + 4:13 |
10 M.BALEYDIER 30:31 Martial BALEYDIER + 4:28 Time lost: 0:07 | 3:13 (11) + 0:30 3:13 (11) + 0:30 | 0:54 (14) + 0:11 4:07 (8) + 0:41 | 1:09 (14) + 0:12 5:16 (6) + 0:53 | 1:19 (48) + 0:26 6:35 (10) + 1:19 | 0:52 (6) + 0:03 7:27 (8) + 1:22 | 4:27 (49) + 1:46 Time lost: 0:57 11:54 (13) + 3:08 | 3:11 (31) + 0:59 15:05 (13) + 3:45 | 2:16 (38) + 0:49 17:21 (15) + 4:25 | 1:29 (30) + 0:22 18:50 (15) + 4:44 | 5:12 (10) + 0:52 24:02 (12) + 5:36 | 0:49 (45) + 0:21 Time lost: 0:13 24:51 (12) + 5:54 | 2:26 (16) + 0:37 27:17 (11) + 4:04 | 1:26 (12) + 0:23 28:43 (11) + 4:13 | 1:15 (17) + 0:11 29:58 (10) + 4:20 | 0:33 (68) + 0:13 Time lost: 0:07 30:31 (10) + 4:28 |
11 V.BROUWIER 30:35 Victor BROUWIER + 4:32 | 3:32 (20) + 0:49 3:32 (20) + 0:49 | 1:00 (31) + 0:17 4:32 (17) + 1:06 | 1:13 (26) + 0:16 5:45 (16) + 1:22 | 0:58 (7) + 0:05 6:43 (14) + 1:27 | 1:09 (40) + 0:20 7:52 (15) + 1:47 | 3:08 3 + 0:27 11:00 (6) + 2:14 | 3:56 (45) + 1:44 Time lost: 1:12 14:56 (12) + 3:36 | 3:27 (74) + 2:00 Time lost: 1:39 18:23 (23) + 5:27 | 1:07 1 19:30 (22) + 5:24 | 5:21 (14) + 1:01 24:51 (19) + 6:25 | 0:40 (22) + 0:12 25:31 (18) + 6:34 | 2:00 2 + 0:11 27:31 (14) + 4:18 | 1:29 (14) + 0:26 29:00 (13) + 4:30 | 1:11 (6) + 0:07 30:11 (11) + 4:33 | 0:24 (14) + 0:04 30:35 (11) + 4:32 |
12 A.FRENOY 30:36 Anatole FRENOY + 4:33 | 4:30 (44) + 1:47 Time lost: 1:19 4:30 (44) + 1:47 | 0:56 (18) + 0:13 5:26 (32) + 2:00 | 1:03 (5) + 0:06 6:29 (28) + 2:06 | 1:14 (41) + 0:21 7:43 (25) + 2:27 | 0:50 (4) + 0:01 8:33 (22) + 2:28 | 3:25 (12) + 0:44 11:58 (15) + 3:12 | 3:25 (35) + 1:13 Time lost: 0:50 15:23 (17) + 4:03 | 1:38 (4) + 0:11 17:01 (12) + 4:05 | 1:12 3 + 0:05 18:13 (9) + 4:07 | 5:02 (9) + 0:42 23:15 (7) + 4:49 | 0:28 1 23:43 (6) + 4:46 | 3:08 (47) + 1:19 Time lost: 1:00 26:51 (9) + 3:38 | 1:58 (36) + 0:55 Time lost: 0:44 28:49 (12) + 4:19 | 1:24 (39) + 0:20 30:13 (12) + 4:35 | 0:23 (8) + 0:03 30:36 (12) + 4:33 |
13 C.DUPUY 31:23 Célestin DUPUY + 5:20 Time lost: 0:56 | 5:07 (59) + 2:24 Time lost: 1:42 5:07 (59) + 2:24 | 0:50 (5) + 0:07 5:57 (43) + 2:31 | 1:10 (16) + 0:13 7:07 (38) + 2:44 | 1:07 (22) + 0:14 8:14 (34) + 2:58 | 0:56 (14) + 0:07 9:10 (28) + 3:05 | 3:34 (15) + 0:53 12:44 (23) + 3:58 | 2:34 (8) + 0:22 15:18 (14) + 3:58 | 2:11 (32) + 0:44 17:29 (16) + 4:33 | 1:22 (19) + 0:15 18:51 (16) + 4:45 | 5:38 (27) + 1:18 24:29 (16) + 6:03 | 0:35 (7) + 0:07 25:04 (14) + 6:07 | 2:18 (9) + 0:29 27:22 (13) + 4:09 | 1:40 (23) + 0:37 Time lost: 0:21 29:02 (14) + 4:32 | 1:46 (82) + 0:42 Time lost: 0:25 30:48 (13) + 5:10 | 0:35 (77) + 0:15 Time lost: 0:10 31:23 (13) + 5:20 |
14 R.PAYET 31:33 Robinson PAYET + 5:30 | 3:35 (21) + 0:52 3:35 (21) + 0:52 | 0:58 (26) + 0:15 4:33 (18) + 1:07 | 1:10 (16) + 0:13 5:43 (15) + 1:20 | 1:01 (13) + 0:08 6:44 (15) + 1:28 | 1:31 (65) + 0:42 Time lost: 0:26 8:15 (19) + 2:10 | 3:41 (20) + 1:00 11:56 (14) + 3:10 | 2:39 (18) + 0:27 14:35 (10) + 3:15 | 2:04 (27) + 0:37 16:39 (8) + 3:43 | 1:34 (37) + 0:27 18:13 (9) + 4:07 | 6:28 (36) + 2:08 24:41 (18) + 6:15 | 0:53 (56) + 0:25 Time lost: 0:16 25:34 (19) + 6:37 | 2:45 (34) + 0:56 28:19 (17) + 5:06 | 1:32 (16) + 0:29 29:51 (16) + 5:21 | 1:17 (23) + 0:13 31:08 (15) + 5:30 | 0:25 (18) + 0:05 31:33 (14) + 5:30 |
15 E.PRADEAU 31:35 Emmanuel PRADEAU + 5:32 Time lost: 1:44 | 3:15 (12) + 0:32 3:15 (12) + 0:32 | 0:53 (10) + 0:10 4:08 (9) + 0:42 | 1:21 (48) + 0:24 5:29 (12) + 1:06 | 1:03 (15) + 0:10 6:32 (9) + 1:16 | 0:57 (16) + 0:08 7:29 (9) + 1:24 | 4:31 (50) + 1:50 Time lost: 1:09 12:00 (17) + 3:14 | 3:20 (33) + 1:08 15:20 (15) + 4:00 | 2:34 (48) + 1:07 Time lost: 0:45 17:54 (20) + 4:58 | 1:14 (6) + 0:07 19:08 (19) + 5:02 | 4:37 3 + 0:17 23:45 (9) + 5:19 | 0:33 (5) + 0:05 24:18 (8) + 5:21 | 2:08 (8) + 0:19 26:26 (7) + 3:13 | 1:40 (23) + 0:37 28:06 (6) + 3:36 | 2:43 (110) + 1:39 Time lost: 1:23 30:49 (14) + 5:11 | 0:46 (101) + 0:26 Time lost: 0:21 31:35 (15) + 5:32 |
16 T.COSME 31:53 Tom COSME + 5:50 Time lost: 1:07 | 3:41 (25) + 0:58 3:41 (25) + 0:58 | 0:50 (5) + 0:07 4:31 (16) + 1:05 | 1:14 (28) + 0:17 5:45 (16) + 1:22 | 1:08 (25) + 0:15 6:53 (17) + 1:37 | 1:01 (25) + 0:12 7:54 (16) + 1:49 | 3:52 (27) + 1:11 11:46 (12) + 3:00 | 2:38 (16) + 0:26 14:24 (9) + 3:04 | 1:42 (6) + 0:15 16:06 (7) + 3:10 | 1:26 (25) + 0:19 17:32 (7) + 3:26 | 6:46 (40) + 2:26 24:18 (13) + 5:52 | 0:54 (61) + 0:26 Time lost: 0:18 25:12 (15) + 6:15 | 2:23 (12) + 0:34 27:35 (15) + 4:22 | 1:50 (31) + 0:47 Time lost: 0:28 29:25 (15) + 4:55 | 1:48 (86) + 0:44 Time lost: 0:25 31:13 (16) + 5:35 | 0:40 (93) + 0:20 Time lost: 0:14 31:53 (16) + 5:50 |
17 T.DEVILLE 32:11 Thibaut DEVILLE + 6:08 | 2:54 (4) + 0:11 2:54 (4) + 0:11 | 1:17 (58) + 0:34 Time lost: 0:23 4:11 (10) + 0:45 | 1:10 (16) + 0:13 5:21 (8) + 0:58 | 1:20 (50) + 0:27 6:41 (13) + 1:25 | 0:55 (12) + 0:06 7:36 (11) + 1:31 | 3:46 (23) + 1:05 11:22 (8) + 2:36 | 2:30 (4) + 0:18 13:52 (6) + 2:32 | 1:58 (20) + 0:31 15:50 (6) + 2:54 | 1:29 (30) + 0:22 17:19 (6) + 3:13 | 8:28 (58) + 4:08 Time lost: 3:01 25:47 (23) + 7:21 | 0:36 (8) + 0:08 26:23 (22) + 7:26 | 2:49 (37) + 1:00 Time lost: 0:32 29:12 (21) + 5:59 | 1:22 (10) + 0:19 30:34 (18) + 6:04 | 1:13 (10) + 0:09 31:47 (17) + 6:09 | 0:24 (14) + 0:04 32:11 (17) + 6:08 |
18 G.BEGUINOT 32:17 Guillaume BEGUINOT + 6:14 | 3:00 (6) + 0:17 3:00 (6) + 0:17 | 0:56 (18) + 0:13 3:56 (5) + 0:30 | 1:12 (23) + 0:15 5:08 (4) + 0:45 | 1:05 (18) + 0:12 6:13 (5) + 0:57 | 1:13 (43) + 0:24 7:26 (7) + 1:21 | 3:57 (35) + 1:16 11:23 (9) + 2:37 | 2:42 (20) + 0:30 14:05 (7) + 2:45 | 2:36 (51) + 1:09 Time lost: 0:41 16:41 (9) + 3:45 | 2:17 (76) + 1:10 Time lost: 0:48 18:58 (17) + 4:52 | 5:22 (17) + 1:02 24:20 (15) + 5:54 | 0:40 (22) + 0:12 25:00 (13) + 6:03 | 2:44 (31) + 0:55 27:44 (16) + 4:31 | 2:40 (62) + 1:37 Time lost: 1:17 30:24 (17) + 5:54 | 1:28 (43) + 0:24 31:52 (18) + 6:14 | 0:25 (18) + 0:05 32:17 (18) + 6:14 |
19 M.JURADO 32:34 Mathéo JURADO + 6:31 | 4:50 (53) + 2:07 Time lost: 1:18 4:50 (53) + 2:07 | 0:56 (18) + 0:13 5:46 (40) + 2:20 | 1:00 (4) + 0:03 6:46 (32) + 2:23 | 1:27 (58) + 0:34 Time lost: 0:18 8:13 (33) + 2:57 | 1:05 (34) + 0:16 9:18 (30) + 3:13 | 4:11 (42) + 1:30 13:29 (32) + 4:43 | 2:34 (8) + 0:22 16:03 (23) + 4:43 | 2:15 (36) + 0:48 18:18 (22) + 5:22 | 1:24 (22) + 0:17 19:42 (23) + 5:36 | 5:25 (21) + 1:05 25:07 (21) + 6:41 | 1:13 (85) + 0:45 Time lost: 0:37 26:20 (21) + 7:23 | 2:23 (12) + 0:34 28:43 (19) + 5:30 | 2:04 (40) + 1:01 Time lost: 0:42 30:47 (19) + 6:17 | 1:22 (34) + 0:18 32:09 (19) + 6:31 | 0:25 (18) + 0:05 32:34 (19) + 6:31 |
20 M.REGNARD 32:38 Maé REGNARD + 6:35 | 6:44 (86) + 4:01 Time lost: 3:29 6:44 (86) + 4:01 | 1:03 (33) + 0:20 Time lost: 0:12 7:47 (76) + 4:21 | 1:16 (35) + 0:19 9:03 (69) + 4:40 | 1:16 (46) + 0:23 10:19 (59) + 5:03 | 0:49 1 11:08 (44) + 5:03 | 3:21 (10) + 0:40 14:29 (37) + 5:43 | 2:17 3 + 0:05 16:46 (26) + 5:26 | 3:04 (67) + 1:37 Time lost: 1:20 19:50 (29) + 6:54 | 1:14 (6) + 0:07 21:04 (28) + 6:58 | 4:58 (6) + 0:38 26:02 (24) + 7:36 | 0:37 (15) + 0:09 26:39 (23) + 7:42 | 2:06 (6) + 0:17 28:45 (20) + 5:32 | 2:15 (50) + 1:12 Time lost: 1:00 31:00 (20) + 6:30 | 1:13 (10) + 0:09 32:13 (20) + 6:35 | 0:25 (18) + 0:05 32:38 (20) + 6:35 |
21 T.BARGE 33:15 Titouan BARGE + 7:12 | 3:37 (23) + 0:54 3:37 (23) + 0:54 | 0:57 (24) + 0:14 4:34 (19) + 1:08 | 1:18 (40) + 0:21 5:52 (19) + 1:29 | 1:08 (25) + 0:15 7:00 (19) + 1:44 | 1:08 (39) + 0:19 8:08 (17) + 2:03 | 3:51 (25) + 1:10 11:59 (16) + 3:13 | 4:31 (55) + 2:19 Time lost: 1:31 16:30 (25) + 5:10 | 2:05 (28) + 0:38 18:35 (24) + 5:39 | 1:26 (25) + 0:19 20:01 (24) + 5:55 | 4:59 (7) + 0:39 25:00 (20) + 6:34 | 0:43 (31) + 0:15 25:43 (20) + 6:46 | 2:43 (29) + 0:54 28:26 (18) + 5:13 | 2:35 (59) + 1:32 Time lost: 1:09 31:01 (21) + 6:31 | 1:48 (86) + 0:44 Time lost: 0:21 32:49 (21) + 7:11 | 0:26 (28) + 0:06 33:15 (21) + 7:12 |
22 A.CHIFFLET 33:45 Albin CHIFFLET + 7:42 | 3:47 (29) + 1:04 3:47 (29) + 1:04 | 1:20 (61) + 0:37 Time lost: 0:20 5:07 (28) + 1:41 | 1:35 (61) + 0:38 6:42 (30) + 2:19 | 1:20 (50) + 0:27 8:02 (28) + 2:46 | 1:15 (46) + 0:26 9:17 (29) + 3:12 | 3:43 (21) + 1:02 13:00 (26) + 4:14 | 2:32 (6) + 0:20 15:32 (19) + 4:12 | 1:47 (10) + 0:20 17:19 (14) + 4:23 | 1:29 (30) + 0:22 18:48 (14) + 4:42 | 5:31 (25) + 1:11 24:19 (14) + 5:53 | 1:09 (81) + 0:41 Time lost: 0:30 25:28 (17) + 6:31 | 4:49 (89) + 3:00 Time lost: 2:16 30:17 (23) + 7:04 | 1:35 (20) + 0:32 31:52 (22) + 7:22 | 1:21 (32) + 0:17 33:13 (22) + 7:35 | 0:32 (65) + 0:12 33:45 (22) + 7:42 |
23 R.CHAGNON 33:50 Romain CHAGNON + 7:47 | 3:56 (31) + 1:13 3:56 (31) + 1:13 | 0:56 (18) + 0:13 4:52 (24) + 1:26 | 1:12 (23) + 0:15 6:04 (22) + 1:41 | 0:56 (4) + 0:03 7:00 (19) + 1:44 | 2:49 (98) + 2:00 Time lost: 1:49 9:49 (34) + 3:44 | 3:13 (4) + 0:32 13:02 (28) + 4:16 | 2:55 (24) + 0:43 15:57 (22) + 4:37 | 1:37 3 + 0:10 17:34 (17) + 4:38 | 1:13 (5) + 0:06 18:47 (13) + 4:41 | 5:13 (11) + 0:53 24:00 (11) + 5:34 | 0:37 (15) + 0:09 24:37 (11) + 5:40 | 6:21 (99) + 4:32 Time lost: 4:08 30:58 (24) + 7:45 | 1:12 2 + 0:09 32:10 (23) + 7:40 | 1:17 (23) + 0:13 33:27 (23) + 7:49 | 0:23 (8) + 0:03 33:50 (23) + 7:47 |
24 G.GAUDION 35:29 Gaël GAUDION + 9:26 | 5:33 (71) + 2:50 Time lost: 1:52 5:33 (71) + 2:50 | 1:11 (50) + 0:28 6:44 (59) + 3:18 | 1:03 (5) + 0:06 7:47 (48) + 3:24 | 1:05 (18) + 0:12 8:52 (40) + 3:36 | 2:48 (97) + 1:59 Time lost: 1:42 11:40 (53) + 5:35 | 3:20 (9) + 0:39 15:00 (40) + 6:14 | 2:50 (22) + 0:38 17:50 (30) + 6:30 | 1:58 (20) + 0:31 19:48 (28) + 6:52 | 1:43 (46) + 0:36 21:31 (31) + 7:25 | 7:02 (42) + 2:42 28:33 (28) + 10:07 | 0:46 (35) + 0:18 29:19 (28) + 10:22 | 2:43 (29) + 0:54 32:02 (27) + 8:49 | 1:57 (34) + 0:54 Time lost: 0:32 33:59 (24) + 9:29 | 1:10 (4) + 0:06 35:09 (24) + 9:31 | 0:20 35:29 (24) + 9:26 |
25 G.DEVEAUX 35:46 Gédéon DEVEAUX + 9:43 | 3:44 (28) + 1:01 3:44 (28) + 1:01 | 6:01 (113) + 5:18 Time lost: 5:06 9:45 (91) + 6:19 | 1:11 (21) + 0:14 10:56 (84) + 6:33 | 0:59 (10) + 0:06 11:55 (77) + 6:39 | 0:55 (12) + 0:06 12:50 (64) + 6:45 | 4:25 (48) + 1:44 Time lost: 0:58 17:15 (57) + 8:29 | 2:36 (14) + 0:24 19:51 (43) + 8:31 | 1:54 (15) + 0:27 21:45 (36) + 8:49 | 1:33 (36) + 0:26 23:18 (35) + 9:12 | 5:56 (30) + 1:36 29:14 (31) + 10:48 | 0:49 (45) + 0:21 Time lost: 0:13 30:03 (31) + 11:06 | 2:30 (18) + 0:41 32:33 (29) + 9:20 | 1:34 (18) + 0:31 34:07 (25) + 9:37 | 1:13 (10) + 0:09 35:20 (25) + 9:42 | 0:26 (28) + 0:06 35:46 (25) + 9:43 |
26 J.THENOZ 36:13 Jérémie THENOZ + 10:10 | 3:08 (9) + 0:25 3:08 (9) + 0:25 | 0:53 (10) + 0:10 4:01 (7) + 0:35 | 1:20 (45) + 0:23 5:21 (8) + 0:58 | 1:08 (25) + 0:15 6:29 (7) + 1:13 | 1:11 (41) + 0:22 7:40 (12) + 1:35 | 4:35 (52) + 1:54 Time lost: 1:03 12:15 (19) + 3:29 | 6:47 (84) + 4:35 Time lost: 3:53 19:02 (38) + 7:42 | 3:33 (79) + 2:06 Time lost: 1:38 22:35 (39) + 9:39 | 1:23 (20) + 0:16 23:58 (37) + 9:52 | 5:26 (23) + 1:06 29:24 (33) + 10:58 | 1:08 (77) + 0:40 Time lost: 0:31 30:32 (33) + 11:35 | 2:32 (22) + 0:43 33:04 (30) + 9:51 | 1:19 (7) + 0:16 34:23 (27) + 9:53 | 1:18 (29) + 0:14 35:41 (26) + 10:03 | 0:32 (65) + 0:12 36:13 (26) + 10:10 |
27 R.HERGOTT 36:36 Robin HERGOTT + 10:33 | 2:54 (4) + 0:11 2:54 (4) + 0:11 | 0:53 (10) + 0:10 3:47 (4) + 0:21 | 1:37 (63) + 0:40 Time lost: 0:28 5:24 (11) + 1:01 | 1:12 (33) + 0:19 6:36 (11) + 1:20 | 0:49 1 7:25 (6) + 1:20 | 3:06 2 + 0:25 10:31 (5) + 1:45 | 5:05 (62) + 2:53 Time lost: 2:24 15:36 (20) + 4:16 | 2:13 (34) + 0:46 17:49 (18) + 4:53 | 1:17 (12) + 0:10 19:06 (18) + 5:00 | 9:49 (70) + 5:29 Time lost: 4:32 28:55 (30) + 10:29 | 0:45 (32) + 0:17 Time lost: 0:11 29:40 (30) + 10:43 | 2:18 (9) + 0:29 31:58 (25) + 8:45 | 2:54 (78) + 1:51 Time lost: 1:37 34:52 (29) + 10:22 | 1:21 (32) + 0:17 36:13 (29) + 10:35 | 0:23 (8) + 0:03 36:36 (27) + 10:33 |
28 A.MEYER 36:41 Armand MEYER + 10:38 | 4:01 (34) + 1:18 4:01 (34) + 1:18 | 1:09 (46) + 0:26 5:10 (29) + 1:44 | 1:24 (51) + 0:27 6:34 (29) + 2:11 | 1:15 (42) + 0:22 7:49 (26) + 2:33 | 1:06 (37) + 0:17 8:55 (24) + 2:50 | 4:12 (43) + 1:31 13:07 (29) + 4:21 | 3:50 (42) + 1:38 16:57 (27) + 5:37 | 2:15 (36) + 0:48 19:12 (26) + 6:16 | 1:42 (44) + 0:35 20:54 (27) + 6:48 | 6:49 (41) + 2:29 27:43 (27) + 9:17 | 1:32 (96) + 1:04 Time lost: 0:50 29:15 (27) + 10:18 | 2:44 (31) + 0:55 31:59 (26) + 8:46 | 2:42 (63) + 1:39 Time lost: 1:06 34:41 (28) + 10:11 | 1:29 (45) + 0:25 36:10 (28) + 10:32 | 0:31 (57) + 0:11 36:41 (28) + 10:38 |
29 L.GIL SILVEIRA 37:14 Louis GIL SILVEIRA + 11:11 | 3:25 (18) + 0:42 3:25 (18) + 0:42 | 0:54 (14) + 0:11 4:19 (12) + 0:53 | 1:04 (7) + 0:07 5:23 (10) + 1:00 | 0:58 (7) + 0:05 6:21 (6) + 1:05 | 0:52 (6) + 0:03 7:13 (5) + 1:08 | 5:43 (76) + 3:02 Time lost: 2:31 12:56 (25) + 4:10 | 5:17 (66) + 3:05 Time lost: 2:40 18:13 (32) + 6:53 | 1:54 (15) + 0:27 20:07 (30) + 7:11 | 1:14 (6) + 0:07 21:21 (30) + 7:15 | 5:22 (17) + 1:02 26:43 (26) + 8:17 | 1:16 (88) + 0:48 Time lost: 0:43 27:59 (26) + 9:02 | 5:48 (94) + 3:59 Time lost: 3:38 33:47 (31) + 10:34 | 1:26 (12) + 0:23 35:13 (30) + 10:43 | 1:39 (67) + 0:35 Time lost: 0:23 36:52 (30) + 11:14 | 0:22 (5) + 0:02 37:14 (29) + 11:11 |
