Event: Måndagsbommen (Malax IF Orienteringsavslutning 2026) - Bana 4
| Rank | Runner | Leg |
|---|---|---|
| 1 | G.Frank 21:40 (7) Grans Frank + 12:08 | |
| 2 | E.Alex 21:40 (7) Enbacka Alex + 12:08 | 0:15 2 + 0:15 21:23 (8) + 21:23 |
| 3 | B.Amelia 32:03 (9) Bengs Amelia + 22:31 | 0:28 3 + 0:28 31:47 (9) + 31:47 |
| 4 | G.Tim 9:32 (1) Glasberg Tim | 0:36 (4) + 0:36 8:52 3 + 8:52 |
| 5 | N.Milton 17:51 (5) Nyman Milton + 8:19 | 0:37 (5) + 0:37 17:24 (7) + 17:24 |
| 6 | N.Moa 17:55 (6) Nyman Moa + 8:23 | 0:40 (6) + 0:40 17:21 (6) + 17:21 |
| 7 | H.Edith 9:47 (2) Holms Edith + 0:15 | 0:43 (7) + 0:43 8:26 2 + 8:26 |
| 8 | W.Wilma 10:57 (4) Wahlgren Wilma + 1:25 | 0:54 (8) + 0:54 10:37 (5) + 10:37 |
| 9 | W.Oliver 10:54 (3) Wahlgren Oliver + 1:22 | 0:55 (9) + 0:55 10:36 (4) + 10:36 |
| 1 |