| 1 | Finish | |
|---|---|---|
1 L.Jansson 42:39 Lasse Jansson | 41:59 1 41:59 1 | 0:40 (4) + 0:09 42:39 1 |
2 J.Söderberg 49:56 Jonatan Söderberg + 7:17 | 49:25 2 + 7:26 49:25 2 + 7:26 | 0:31 49:56 2 + 7:17 |
3 N.Lavigne 50:03 Nicolas Lavigne + 7:24 | 49:30 3 + 7:31 49:30 3 + 7:31 | 0:33 2 + 0:02 50:03 3 + 7:24 |
4 A.Enmark 50:41 Anders Enmark + 8:02 | ||
5 M.Hedblom 1:11:47 Martin Hedblom + 29:08 | ||
6 A.Vall 1:16:39 Andreas Vall + 34:00 | 1:16:6 (4) + 34:07 Time lost: 31:24 1:16:6 (4) + 34:07 | 0:33 2 + 0:02 1:16:39 (4) + 34:00 |
| 5 M.Hedblom 1:11:47 |